Beef Drop Vs More Beef Drop Atari 7800
The Atari 7800 is a viii-bit home video game console developed by Atari Corporation and designed by General Computer Corporation, released in North America first on May 1986.[i] [2] [three] [4] [5] It was the tertiary programmable console developed under the Atari brand. The following list contains all of the games released for the 7800.
Kickoff test marketed by Atari, Inc. in southern California in June 1984 following an proclamation at that yr's SCES, the 7800 was designed to replace the unsuccessful Atari 5200 and re-constitute Atari's market supremacy against Nintendo and Sega, beingness fully backward-uniform with the Atari 2600 and affordably priced at US$140.[6] [7] [8] [ citation needed ] Nevertheless, 7800 systems manufactured during original product run languished on warehouse shelves until its re-introduction in May 1986 at $79.95, later on additional negotiations with GCC concluded and selling 100,000 consoles in Due north America by the terminate of 1986, less than its competitors (Nintendo Entertainment System and Principal System).[ane] [9] [10] [11] The platform was ultimately discontinued by Atari on Jan 1, 1992 and its unknown how many 7800 units were sold in full during its lifetime.[12] Also listed are the unlicensed aftermarket (homebrew) and unreleased (cancelled) titles.
Commercially released games [edit]
Listed hither are all 59 [a] officially released Atari 7800 games.
Regions released | Region description | Released |
---|---|---|
NA (North America) | North America and other NTSC territories. | 57 |
PAL | PAL/SECAM territories: much of Europe and Australia. | 51 |
Championship[13] [14] [15] | Genre(s) | Developer(s)[thirteen] | Publisher(s)[thirteen] [14] | Release engagement(s) | Region(s) released[xiii] [fourteen] |
---|---|---|---|---|---|
32 in one | Compilation | Atari Corporation | Atari Corporation | 1988 | PAL |
Ace of Aces | Combat flying simulation | Nova Game Design | Atari Corporation | 1988 | NA, PAL |
Alien Brigade | Shooting gallery | Sculptured Software | Atari Corporation | 1990 | NA, PAL |
Asteroids | Shooter | Atari Corporation | Atari Corporation | 1987 | NA, PAL |
Ballblazer | Sports | General Computer Corporation | Atari Corporation | March 1988[16] | NA, PAL |
Barnyard Equalizer | Light gun shooter | Atari Corporation | Atari Corporation | 1988 | NA, PAL |
Basketbrawl | Sports | BlueSky Software | Atari Corporation | 1990 | NA, PAL |
Centipede | Shooter | Atari Corporation | Atari Corporation | 1987 | NA, PAL |
Choplifter | Shooter | Ibid Inc. Software | Atari Corporation | 1987 | NA, PAL |
Commando | Run and gun | Sculptured Software | Atari Corporation | 1989 | NA, PAL |
Crack'ed | Shooting gallery | Atari Corporation | Atari Corporation | 1988 | NA, PAL |
Crossbow | Light gun shooter | Imagineering | Atari Corporation | 1988 | NA, PAL |
Dark Chambers | Dungeon clamber | Sculptured Software | Atari Corporation | 1988 | NA, PAL |
Desert Falcon | Scrolling shooter | Full general Computer Corporation | Atari Corporation | 1987 | NA, PAL |
Dig Dug | Maze | General Computer Corporation | Atari Corporation | 1986 | NA, PAL |
Ass Kong | Platform | International Technology Evolution Corporation | Atari Corporation | 1988 | NA, PAL |
Donkey Kong Jr. | Platform | International Technology Development Corporation | Atari Corporation | 1988 | NA, PAL |
Double Dragon | Shell 'em up | Imagineering | Activision | 1989 | NA, PAL |
F-18 Hornet | Combat flight simulation | Imagineering | Accented Entertainment | 1988 | NA, PAL |
Fatal Run | Racing | Sculptured Software | Atari Corporation | 1990 | NA, PAL |
Fight Night | Sports | Imagineering | Atari Corporation | 1988 | NA, PAL |
Food Fight | Activity | General Computer Corporation | Atari Corporation | 1987 | NA, PAL |
Galaga | Shoot 'em up | Atari Corporation | Atari Corporation | 1986 | NA, PAL |
Hat Trick | Sports | Ibid Inc. Software | Atari Corporation | 1987 | NA, PAL |
Ikari Warriors | Run and gun | Imagineering | Atari Corporation | 1990 | NA, PAL |
Incommunicable Mission | Platform | Calculator Magic, Ltd. | Atari Corporation | 1987 | NA, PAL |
Jinks | Action | Diamond Software | Atari Corporation | 1989 | NA, PAL |
Joust | Activeness | Full general Estimator Corporation | Atari Corporation | 1987 | NA, PAL |
Karateka | Fighting | Ibid Inc. Software | Atari Corporation | 1988 | NA, PAL |
Kung-Fu Main | Shell 'em upwards | Imagineering Inc. | Absolute Entertainment | 1989 | NA, PAL |
Mario Bros. | Platform | International Technology Evolution Corporation | Atari Corporation | 1988 | NA, PAL |
Mat Mania Challenge | Sports | BlueSky Software | Atari Corporation | 1990 | NA, PAL |
Mean 18 Ultimate Golf | Sports | BlueSky Software | Atari Corporation | 1989 | NA, PAL |
Meltdown | Light gun shooter | Atari Corporation | Atari Corporation | 1990 | NA, PAL |
Midnight Mutants | Activity-take a chance | Radioactive Software | Atari Corporation | 1990 | NA, PAL |
Motor Psycho | Racing | BlueSky Software | Atari Corporation | 1990 | NA, PAL |
Ms. Pac-Man | Maze | Full general Reckoner Corporation | Atari Corporation | 1986 | NA, PAL |
Ninja Golf | Trounce 'em up | BlueSky Software | Atari Corporation | 1990 | NA, PAL |
One-on-I Basketball game | Sports | Computer Magic, Ltd. | Atari Corporation | 1987 | NA, PAL |
Pete Rose Baseball | Sports | Imagineering | Accented Entertainment | 1989 | NA, PAL |
Planet Smashers | Shoot 'em upward | Atari Corporation | Atari Corporation | 1989 | NA, PAL |
Pole Position II | Racing | Full general Computer Corporation | Atari Corporation | 1986 | NA, PAL |
Rampage | Action | Spectral Dimensions | Activision | 1988 | NA |
RealSports Baseball | Sports | Atari Corporation | Atari Corporation | 1988 | NA |
Robotron: 2084 | Shooter | General Calculator Corporation | Atari Corporation | 1987 | NA |
Scrapyard Dog | Platform | BlueSky Software | Atari Corporation | 1990 | NA, PAL |
Lookout man | Light gun shooter | Imagineering | Atari Corporation | 1991 | PAL |
Summertime Games | Sports | Computer Magic, Ltd. | Atari Corporation | 1987 | NA |
Super Huey UH-Ix | Gainsay flying simulation | Cosmi Corporation | Atari Corporation | 1988 | NA, PAL |
Super Skateboardin' | Sports | Imagineering | Absolute Entertainment | 1988 | NA, PAL |
Tank Control | Shooter | Froggo | Froggo | 1988 | NA |
Title Match Pro Wrestling | Sports | Imagineering | Absolute Entertainment | 1989 | NA, PAL |
Tomcat: The F-14 Fighter Simulator | Combat flight simulation | Imagineering | Absolute Amusement | 1989 | NA, PAL |
Touchdown Football | Sports | Imagineering | Atari Corporation | 1988 | NA |
Belfry Toppler | Platform | Atari Corporation | Atari Corporation | 1988 | NA, PAL |
Water Ski | Racing | Froggo | Froggo | 1988 | NA |
Winter Games | Sports | Computer Magic, Ltd. | Atari Corporation | 1987 | NA, PAL |
Xenophobe | Run and gun | BlueSky Software | Atari Corporation | 1989 | NA, PAL |
Xevious | Shoot 'em up | Atari Corporation | Atari Corporation | 1986 | NA, PAL |
Unlicensed games [edit]
At that place are currently 49 unlicensed games on this list.[b]
Championship[13] [fourteen] [15] [17] | Genre(s) | Developer(s)[13] | Publisher(due south)[13] [xiv] [17] | Release date(s) | Region(south) released[13] [fourteen] |
---|---|---|---|---|---|
A Roach in Space II: Cosmic Bugaloo | Shooter | Vladimir Zuniga | AtariAge | 2022 | NA |
Alpha Race | Shooter | Brek Brixius | Good Bargain Games | 2015 | NA |
Armor Attack II | Shooter | Robert DeCrescenzo | AtariAge | 2013 | NA |
Asteroids Palatial | Shooter | Robert DeCrescenzo | AtariAge | 2007 | NA |
Astro Equalizer | Shooter | Robert DeCrescenzo | AtariAge | 2014 | NA |
Astro Fighter | Shooter | Robert DeCrescenzo | AtariAge | 2015 | NA |
b*nQ | Activeness | Ken Siders | AtariAge | 2007 | NA |
Infant Pac-Human being | Maze | Robert DeCrescenzo | AtariAge | 2019 | NA |
Beef Driblet | Platform | Ken Siders | AtariAge | 2006 | NA |
Beefiness Drop VE | Platform | Ken Siders | AtariAge | 2007 | NA |
Bentley Bear'south Crystal Quest | Platform/ Take chances | Robert DeCrescenzo | AtariAge | 2013 | NA |
Combat 1990 | Shooter | Harry Dodgson | Video61 | 2005 | NA |
Crazy Brix | Action | Robert DeCrescenzo | AtariAge | 2011 | NA |
Crazy Otto | Maze | Robert DeCrescenzo | AtariAge | 2013 | NA |
Danger Zone | Shooter | Muddyfunster | AtariAge | 2022 | NA |
Dragon'south Cache | Puzzle | Revontuli | AtariAge | 2021 | NA |
Dragon's Descent | Dungeon Crawler | Revontuli | AtariAge | 2021 | NA |
Dungeon Stalker | Maze | Mike Saarna, Steve Engelhardt | AtariAge | 2015 | NA |
FailSafe | Puzzle | Robert DeCrescenzo | AtariAge | 2010 | NA |
Frenzy | Shooter | Robert DeCrescenzo | AtariAge | 2013 | NA |
GoSub | Maze Shooter | Chris Read | Atari 2600 Land | 2020 | NA |
Hangly-Man | Maze | Nittoh | Robert DeCrescenzo | 2005 | NA |
Hearty Manslapper | Dungeon Crawler | Clark Otto, Jr. | Cocky | 2016 | NA |
Jr. Pac-Human | Maze | Robert DeCrescenzo | AtariAge | 2009 | NA, PAL |
Chiliad.C. Munchkin! | Maze | Robert DeCrescenzo | AtariAge | 2014 | NA |
Klax | Puzzle | BlueSky Software | ResQsoft Productions | 2002 | NA |
Knight Guy in a Low Res World- Castle Days | Platformer | Vladimir Zuniga | AtariAge | 2021 | NA |
Knight Guy on a Lath- 30 Squares of Fate | Lath Game/ RPG | Vladimir Zuniga | AtariAge | 2022 | NA |
Lava Lamps & 8-Track Theatre: The Video Game | Action | Clark Otto Jr., Isabella Acuna | Self | 2018 | NA |
Millie & Molly | Puzzle/ Platformer | MK Smith | AtariAge | 2021 | NA |
Ms. Pac-Attack | Maze | Two-Bit Score | Robert DeCrescenzo | 2005 | NA |
Pac-Man | Maze | Robert DeCrescenzo | Robert DeCrescenzo | 2005 | NA |
Pac-Man Collection | Compilation | Robert DeCrescenzo | AtariAge | 2006 | NA |
Pac-Homo Plus | Maze | Robert DeCrescenzo | Robert DeCrescenzo | 2005 | NA |
Pac-Pollux | Maze | Robert DeCrescenzo | Gambler172 | 2006 | NA |
Putt 18 | Sports | Lance Ringquist | Video61 | 2020 | NA |
Rikki & Vikki | Platform | PenguiNet | PenguiNet | 2019 | NA, PAL |
Robot Finds Kitten | Puzzle | Thomas Mathys | Self | 2005 | NA |
Rip Off | Shooter | Robert DeCrescenzo | AtariAge | 2012 | NA |
Santa Simon | Action | Matthias Luedtke | AtariAge | 2006 | NA |
Scramble | Shoot 'em up | Robert DeCrescenzo | AtariAge | 2012 | NA |
Serpentine | Maze | RevEng | AtariAge | 2016 | NA |
Infinite Duel | Shooter | Robert DeCrescenzo | AtariAge | 2007 | NA |
Space Invaders | Shooter | Robert DeCrescenzo | AtariAge | 2008 | NA |
Super Circus AtariAge | Activeness | Robert DeCrescenzo | AtariAge | 2010 | NA |
Super Pac-Man | Maze | Robert DeCrescenzo | AtariAge | 2008 | NA |
UniWarS | Shooter | Robert DeCrescenzo | AtariAge | 2021 | NA |
Wasp! | Action | Mark Ball | AtariAge | 2009 | NA |
Worm! | Serpent | Marker Ball | AtariAge | 2010 | NA |
Cancelled games [edit]
Title[13] [14] [15] [eighteen] | Genre | Developer(s)[13] [xiv] | Publisher(s)[13] [14] | Planned Release Date/Last Year Adult or Mentioned | Notes/Reasons |
---|---|---|---|---|---|
Crystal Castles | Maze | Atari Corporation | Atari Corporation | January 12, 2008 | Port of the 1983 arcade original. Preliminary packaging exists.[19] |
Electrocop | Platform | ICC | Atari Corporation | June 26, 2007 | Conversion of the Atari Lynx original.[twenty] Artwork exists under buying of quondam MicroProse U.k. employee Steve Goss.[21] |
Lift Action | Platform | Due north/A | Atari Corporation | N/A | Port of the 1983 arcade original. |
Escape from the Mindmaster | Adventure | N/A | N/A | Due north/A | Port of the Atari 2600 original. |
Gato | Submarine simulator | Ibid Inc. Software | Atari Corporation | January 1988 | Port of the MS-DOS original. Development started but not completed beyond a demo.[22] |
Gauntlet | Hack and slash | Due north/A | Atari Corporation | North/A | Port of the 1985 arcade original. |
Gremlins | N/A | Due north/A | Atari Corporation | N/A | Based upon Warner Bros. and Amblin Entertainment's 1984 eponymus motion picture. |
Lode Runner | Platform | N/A | Atari Corporation | 1986 | Only a single screenshot exists.[23] |
Millipede | Shooter | North/A | Atari Corporation | N/A | Port of the 1982 arcade original. Unknown if development work was started beyond announcement. |
Missing in Action | Shooter | Sculptured Software | TNT Games | 1989 | Based upon The Cannon Group'southward 1984 eponymus film. 85% consummate.[24] |
Moon Patrol | Shooter | N/A | Atari Corporation | N/A | Port of the 1982 arcade original. |
Night of the Ninja | N/A | Froggo | Froggo | N/A | N/A |
Pit-Fighter | Fighting | Imagitec Blueprint | Atari Corporation | 1992 | Port of the 1990 arcade original. A ROM image was reportedly institute from a development kit of a old Atari employee.[25] |
Plutos | Shoot 'em up | Tynesoft | Due north/A | 1990 | Port of the Amiga and Atari ST original. A ROM image was found from a development kit.[26] |
Pyromania | N/A | Froggo | Froggo | N/A | N/A |
Quest for Quintana Roo | Northward/A | VSS, Inc. | Telegames | Due north/A | Port of the Atari 2600 and ColecoVision original. |
Rampart | Strategy | Imagitec Design | Atari Corporation | 1991 | Port of the 1990 arcade original. An early on playable build was found.[27] |
Rescue on Fractalus! | Action | Full general Reckoner Corporation | Atari Corporation | 1984 | Port of the Atari eight-flake family and Atari 5200 original. A ROM image was found in 2004 under ownership of GCC programmers.[28] |
Route Anarchism 4WD | Racing | North/A | Atari Corporation | N/A | Port of the 1991 arcade original. |
Sarge | N/A | N/A | Atari Corporation | N/A | N/A |
Scrapper Story | N/A | N/A | North/A | N/A | N/A |
Scorpion Team | N/A | Froggo | Froggo | N/A | Due north/A |
Sirius | Shoot 'em up | Tynesoft | N/A | 1990 | Port of the Amiga original Sirius 7. A ROM image was found from a development kit.[29] |
Skyfox | Combat flight simulation | North/A | Atari Corporation | N/A | Port of the Apple II original. Just a single screenshot and preliminary packaging exists.[30] |
Stargate | Shooter | Due north/A | Atari Corporation | N/A | Port of the 1981 arcade original. |
Steel Talons | Gainsay flight simulation | Northward/A | Atari Corporation | North/A | Port of the 1991 arcade original. |
Storm | Shooter | Due north/A | Atari Corporation | North/A | Port of the 1981 arcade original. Engineering Notes list development of the 7800 conversion existence xv–20% completed but no code has been constitute to date.[ citation needed ] |
The Eidilon | N/A | North/A | Atari Corporation | North/A | North/A |
Toki | Platform | Imagitec Pattern | Atari Corporation | 1993 | Port of the 1989 arcade original. A most-complete playable ROM image was discovered on a development kit.[31] |
Track & Field | Sports | N/A | Atari Corporation | N/A | Port of the 1983 arcade original. |
UFO | Northward/A | Froggo | Froggo | N/A | North/A |
White Water Madness | Due north/A | N/A | Atari Corporation | N/A | Northward/A |
Run across also [edit]
- Listing of Atari 2600 games
- Lists of video games
Notes [edit]
- ^ This number is ever up to date by this script.
- ^ This number is always up to date past this script.
References [edit]
- ^ a b Computer Entertainer, Feb 1987, page 13 Archived 2015-11-22 at the Wayback Machine
- ^ "The Atari 7800 ProSystem". Archived from the original on 2013-01-17.
- ^ "When Pac Ruled the Earth". Electronic Gaming Monthly. No. 62. EGM Media, LLC. September 1994. p. 18.
- ^ "7800 compared to the NES". Atari 7800 Programming. Archived from the original on 2020-10-05. Retrieved 2020-x-12 .
- ^ "Atari 7800 Prosystem 30th Ceremony". Retro Gamer. Archived from the original on 28 Apr 2019. Retrieved eighteen August 2018.
- ^ Goldberg, Marty (2012). Atari, Inc . Carmel, NY: Syzygy Co. ISBN978-0985597405.
- ^ "Atari unveils advanced video game that is expandable to introductory computer" (Printing release). Atari, Inc. 1984-05-21. Archived from the original on 2019-04-28. Retrieved 2010-04-30 .
- ^ "Atari Video Game Unit Introduced", New York Times
- ^ Computer Entertainer, December 1986, folio 8 Archived 2016-03-07 at the Wayback Automobile
- ^ Semrad, Edward (1986-06-26). "Atari'south "Jr Pac-Man" scores for looks, sound". The Milwaukee Journal.
- ^ [Retrogamer Magazine, Outcome #78, pp 57]
- ^ Patterson, Shane; Brett Elston. "Consoles of the '80s". GamesRadar. Archived from the original on 31 October 2020. Retrieved i Apr 2011.
- ^ a b c d e f one thousand h i j m Orman, Mitchell (2000). "Atari 7800 Cart List". atari7800.org. The Atari 7800 Page. Archived from the original on 2020-02-nineteen. Retrieved 2020-x-10 .
- ^ a b c d e f g h i Yarusso, Albert (2020). "Atari 7800 Rarity Guide". AtariAge. Archived from the original on 2020-09-10.
- ^ a b c "Atari 7800 - Games by Category: All". GameFAQs. CBS Interactive. 2020. Archived from the original on 2018-11-24. Retrieved 2020-ten-10 .
- ^ "Atari introduces 45 new video game titles". Vacation Souvenir Guide. The Palm Beach Postal service. Vol. 80, no. 205 (Final ed.). 1988-11-24. p. 56. Retrieved 2021-07-ten .
- ^ a b Reichert, Matt. "Atari 7800 Software - Klax". www.atariprotos.com. Archived from the original on 2019-12-31. Retrieved 2020-10-11 .
- ^ Reichert, Matt. "Atari 7800 Software". world wide web.atariprotos.com. Archived from the original on 2020-01-xxx. Retrieved 2020-ten-11 .
- ^ Vendel, Brusque (January 12, 2008). "7800 Crystal Castles". AtariAge. Archived from the original on 2020-10-11. Retrieved 2020-ten-11 .
- ^ Marie, Meagan (Dec two, 2010). "Storytellers Of The Decade: Amy Hennig Interview". Game Informer. Archived from the original on 2010-12-sixteen. Retrieved 2019-04-19 .
- ^ Goss, Steve (June 26, 2007). "Anyone know what unreleased game Amy Hennig worked on? (Page 2)". AtariAge. Archived from the original on May 13, 2015. Retrieved April 19, 2019.
- ^ Reichert, Matt. "Atari 7800 Software - GATO". www.atariprotos.com. Archived from the original on 2020-x-11. Retrieved 2020-x-eleven .
- ^ Orman, Mitchell (2000). "Lode Runner". atari7800.org. The Atari 7800 Folio. Archived from the original on 2020-10-11. Retrieved 2020-10-11 .
- ^ Reichert, Matt. "Atari 7800 Software - Missing In Action". www.atariprotos.com. Archived from the original on 2020-10-eleven. Retrieved 2020-x-eleven .
- ^ Reichert, Matt. "Atari 7800 Software - Pit Fighter". www.atariprotos.com. Archived from the original on 2020-02-21. Retrieved 2020-ten-xi .
- ^ Reichert, Matt. "Atari 7800 Software - Plutos". world wide web.atariprotos.com. Archived from the original on 2020-10-11. Retrieved 2020-10-11 .
- ^ Reichert, Matt. "Atari 7800 Software - Rampart". www.atariprotos.com. Archived from the original on 2020-10-11. Retrieved 2020-10-11 .
- ^ Reichert, Matt. "Atari 7800 Software - Rescue on Fractalus". www.atariprotos.com. Archived from the original on 2007-11-23. Retrieved 2020-10-11 .
- ^ Reichert, Matt. "Atari 7800 Software - Sirius". www.atariprotos.com. Archived from the original on 2020-10-11. Retrieved 2020-ten-11 .
- ^ Orman, Mitchell (2000). "Heaven Fox". atari7800.org. The Atari 7800 Page. Archived from the original on 2020-10-11. Retrieved 2020-10-11 .
- ^ Reichert, Matt. "Atari 7800 Software - Toki". www.atariprotos.com. Archived from the original on 2020-x-11. Retrieved 2020-10-11 .
External links [edit]
- List of Atari 7800 games at MobyGames
Source: https://en.wikipedia.org/wiki/List_of_Atari_7800_games
0 Response to "Beef Drop Vs More Beef Drop Atari 7800"
Post a Comment